-
Order by 2pm EST for same day shipping
-
Call 603-224-7370 to reach a parts specialist
-
No Sales Tax in NH
Kenwood KDC-BT34U Bluetooth CD/USB Car Receiver
Kenwood’s KDC-BT34U is the first in our range of Bluetooth hands-free solutions. Your phonebook list is displayed for selection and previous call logs can also be used. In coming caller number or name is also displayed before you allow connection. A second phone can also be connected for call/send/receive only. Kenwood’s KDC-BT34U includes a front mounted full speed USB input opening your in-car entertainment world to mass-storage devices. A high power 4x50watt built-in power amplifier will fill your car with high quality sound from any source.
Still looking for the perfect part? Having trouble finding it?
Call our product experts at 603-224-7370 and let us lend a hand.
Kenwood KDC-BT34U Bluetooth CD/USB Car Receiver
Kenwood’s KDC-BT34U is the first in our range of Bluetooth hands-free solutions. Your phonebook list is displayed for selection and previous call logs can also be used. In coming caller number or name is also displayed before you allow connection. A second phone can also be connected for call/send/receive only. Kenwood’s KDC-BT34U includes a front mounted full speed USB input opening your in-car entertainment world to mass-storage devices. A high power 4x50watt built-in power amplifier will fill your car with high quality sound from any source.
Still looking for the perfect part? Having trouble finding it?
Call our product experts at 603-224-7370 and let us lend a hand.
Basic Features
13 digits LCD display |
Red illumination |
Bluetooth built-in (HF & A2DP) |
Front USB & AUX terminal |
Drive Change |
Made for iPod / iPhone |
Drive EQ |
Sound reconstruction |
English/Russian/Greek TAG display |
Still looking for the perfect part? Having trouble finding it?
Call our product experts at 603-224-7370 and let us lend a hand.
Full List of Specifications
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Faceplate Mechanism | Full Detachable Faceplate |
Key Illumination | Red |
Multi control wheel | Yes |
Accent key | Telephone |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
Bluetooth unit built-in | Yes |
USB interface x 1 | Yes, Front |
Firmware upgreadable | Yes |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 13 characters/digits |
Display Illumination | light-emitting diode (LED) |
Dimmer Control | Display: Manual |
Brightness control | |
Demo Mode | Yes |
Special Character Display | English / Russian / Greek |
Cosmetics features
Front/edge | Piano black |
Dress plate | Piano Black |
Preset key finish | Piano Black |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | Piano black |
Volume & operation knob illumination | Red |
Triangle Illumination | Red |
Front terminals illumination | Red |
Key illumination | Red |
Illumination of USB & AUX terminals | White |
Tuner Features
ATomIC tuner | Yes |
Station Select | List |
Tuner preset/recall key | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CD Features
MP3 Playback with ID3 Tag Display | Yes |
WMA (Windows Media Audio) Playback | Yes |
CD Text with special Character Support | + Russian & Greek |
Yes | |
Random Function | |
Repeat Function | |
Scan Function | |
Compatible with Kenwood Music Editor Lite | Yes |
USB Features
USB terminal | Yes, Front |
USB Type | USB 1.1/USB 2.0 Full Speed |
Drive Change | Yes, up to 5 drives |
Kenwood Music Editor Lite Compatible | Yes |
MP3 playback with ID3 Tag Display | Yes |
WMA (Windows Media File) playback | Yes |
WAV (Waveform Audio Format) playback | Yes |
Repeat/Scan/Random search | Yes |
Resume play | Yes |
Time code display | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control | with optiona cable KCA-iP102 |
USB Direct control (Audio & Video, 2 wire, 30-pin connector) | |
Music playback | Yes |
Music library search | Yes |
Alphabet search | Yes |
Skip search | Yes |
My playlist | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
2 Speed search | Yes |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Works with iPod Classic * | 80G, 120G & 160G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st/2nd/3rd/4th & 5th** generation |
Works with iPod Nano * | 1st/2nd/3rd/4th/5th/6th & 7th** generation |
Works with iPhone * | iPhone/3G/3GS/4/4S & 5** |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
1A current capability | Yes |
* Always update to latest Apple firmware |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Front Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | 3 steps |
Att.(-20dB) with smooth Volume Return | Yes |
System Q_SP/M (Preset & Manual Sound Control) | Yes |
Low-pass Filter | Yes |
Sound Reconstruction | Yes |
Drive EQ | Yes |
Bluetooth General Features
Telechip Module built-in | Yes |
Hands Free Profile (HPF) | |
Max num. of regist. phones for HFP | 5 phones |
Audio Streaming (A2DP) | Yes |
Serial Port Profile (SPP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Object Push Profile (OPP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes |
Easy pairing function | Yes |
iPhone automatic pairing via USB | Yes |
AhaRadio Link for Android | Yes |
Works with iPhone Siri | Yes |
Phone numbers hold: | up to 400 per registed cell-phone. |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Compatibility check mode | Yes |
High-quality noise canceling microphone | external |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make |
Connectivity
OEM Wired Remote Control ready | Yes |
DC-Cord | Molex to ISO |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 1μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 1.13μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 75dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 25μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 33μV |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 16 Bit |
Spindle Speed | 500 ~ 200rpm (CLV: 8 times) |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 20Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 105dB (1kHz) |
Dynamic Range | 90dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
USB Specifications
USB Version compatibility | USB 1.1/2.0 full speed |
File System | FAT 16/32 |
Maximum Supply current | 1000mA |
D/A Converter | 16 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
WAV Decode | Linear - PCM Files |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 30W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1200mV |
AUX Input Impedance | 30kOhm |
Bass Tone Control | 200Hz ±8dB |
Middle Tone Control | 2.5kHz ±8dB |
Treble Tone Control | 12.5kHz ±8dB |
Bluetooth specifications
Technology | bluetooth 2.1 + EDR certified |
Frequency | 2.402 - 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio/Video remote control profile (AVRCP) | Yes |
Object push profile (OPP) | Yes |
Phonebook access profile (PBAP) | Yes |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Molex to ISO) | 25 cm |
Handsfree Microphone | with 3 m cable |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 159mm |
Weight, inclu. sleeve & escutcheon | 1.2 kg |
Unit weight in individual package | 1.6 kg |
Operation Temperature Range | -0°C ~ 40°C |
WE OFFER EXPEDITED SHIPPING UPON REQUEST. CALL FOR FASTER SHIPPING OPTIONS. (603) 224-7370
- eCommerce website orders will be assessed standard UPS shipping charges based on destination, weight and dimensions of product(s) purchased.
-
FREE UPS Shipping on orders of $1000 or more on standard ground shipments inside the continental U.S. (Alaska & Hawaii excluded)
(Does not apply to truck freight shipping) - Oversized, Expedited or Remote Location Shipments: the customer will be charged the cost difference over the standard ground rate.
- 50% off Truck Freight on orders of $1,500 or more*.
- Free shipping cost not to exceed 5% over retail cost of product being shipped.
- 50% OFF limited to 5% of retail cost of product being shipped.
*Phone orders only
WE SHIP TO THE UNITED STATES ONLY, WE HAVE RESTRICTED BROWSING OUR SITE TO COUNTRIES IN NORTH AMERICA ONLY
QUESTIONS AND CONTACT INFORMATION
Berube’s Truck Accessories
Attn: Privacy Compliance Officer
2 Tallwood Drive
Bow, NH 03304
(603) 224-7370
info@berubes.com
Defective Products:
Returns of defective products will receive replacement product in accordance to Manufacturer policy.
Non-Defective Products:
Returns of non-defective products must be in new resalable condition.
Refund:
- Returns up to 30 days from the date of purchase will be eligible for a 100% refund or store credit.
- Returns 31 - 90 days from the date of purchase will be subject to a 20% restocking fee.
- Returns over 90 days will be at the discretion of Berube’s Truck Accessories and be subject to a 25% or more restocking fee.
- Shipping will not be refunded for returned products (unless shipped defective or incorrectly by fault of Berube’s Truck Accessories).
- Receipt is required for refund.
- Refunds will be in same payment form as purchase (i.e. refunded to credit/debit card used for purchase, if the original card is not available a store credit will be issued, cash for cash, if the purchase was made by check a refund will be issued after 14 days from the date of purchase). Returns without a receipt will only receive a store credit and may be subject to a restocking fee. Return policy is subject to change.
Special Orders:
Cancelation of special orders may be subject to loss of deposit. Returns of special orders are not accepted unless product is defective.